WikiObjetosCrafting Herb: Leather Piece
Objeto · Objeto
Crafting Herb: Leather Piece
Datos del juego, versión 0.4.0 · actualizados el 18 nov 2026
Cómo se consigue
Lo sueltan
| Monstruo | Nivel | Cantidad | Probabilidad |
|---|---|---|---|
| Dark Lord | 70 | 1 | 0,91 % |
| Snipe | 54 | 1 | 0,8 % |
| Perum | 68 | 1 | 0,45 % |
| Cave Maiden | 59 | 1 | 0,38 % |
| Roxide | 32 | 1 | 0,38 % |
| Dragon Bearer Captain | 49 | 1 | 0,38 % |
| Delu Lizardman Commander | 35 | 1 | 0,35 % |
| Blood Queen | 60 | 1 | 0,32 % |
| Krator | 54 | 1 | 0,32 % |
| Death Fire | 32 | 1 | 0,3 % |
| Torfe | 69 | 1 | 0,29 % |
| Cave Maiden | 59 | 1 | 0,29 % |
| Valley Treant Elder | 58 | 1 | 0,27 % |
| Satyr Elder | 59 | 1 | 0,26 % |
| Elder the Unicorn | 60 | 1 | 0,25 % |
| Ricenseo | 53 | 1 | 0,25 % |
| Ossiud | 67 | 1 | 0,24 % |
| Maluk Succubus | 55 | 1 | 0,24 % |
| Cave Keeper | 58 | 1 | 0,24 % |
| Thunder Wyrm | 54 | 1 | 0,23 % |
| Maluk Succubus Turen | 56 | 1 | 0,23 % |
| Maluk Succubus Turen | 56 | 1 | 0,23 % |
| Cave Keeper | 58 | 1 | 0,22 % |
| Nephilim Cardinal | 68 | 1 | 0,21 % |
| Maluk Succubus | 55 | 1 | 0,21 % |
| Unicorn | 54 | 1 | 0,21 % |
| Undine Rowin | 33 | 1 | 0,2 % |
| Dustwind Gargoyle | 53 | 1 | 0,2 % |
| Harit Lizardman Matriarch | 55 | 1 | 0,2 % |
| Oel Mahum Shaman | 55 | 1 | 0,2 % |
| Thunder Wyrm | 54 | 1 | 0,2 % |
| Fallen Orc Shaman | 71 | 1 | 0,19 % |
| Kanil Succubus | 32 | 1 | 0,19 % |
| Dustwind Gargoyle | 53 | 1 | 0,19 % |
| Hunter Gargoyle | 52 | 1 | 0,19 % |
| Satyr | 53 | 1 | 0,18 % |
| Hunter Gargoyle | 52 | 1 | 0,18 % |
| Harit Lizardman Soldier | 51 | 1 | 0,18 % |
| Cave Servant Warrior | 48 | 1 | 0,17 % |
| Undine Lakin | 30 | 1 | 0,17 % |
Y 214 monstruos más, con menos probabilidad.