WikiItensCrafting Herb: Miscellaneous Pouch
Item · Item
Crafting Herb: Miscellaneous Pouch
Dados do jogo, versão 0.4.0 · atualizados em 18 de nov de 2026
Como conseguir
Deixado por
| Monstro | Nível | Quantidade | Chance |
|---|---|---|---|
| Dark Lord | 70 | 1 | 5,4 % |
| Snipe | 54 | 1 | 4,8 % |
| Perum | 68 | 1 | 2,7 % |
| Cave Maiden | 59 | 1 | 2,3 % |
| Roxide | 32 | 1 | 2,3 % |
| Dragon Bearer Captain | 49 | 1 | 2,3 % |
| Delu Lizardman Commander | 35 | 1 | 2,1 % |
| Blood Queen | 60 | 1 | 1,9 % |
| Krator | 54 | 1 | 1,9 % |
| Death Fire | 32 | 1 | 1,8 % |
| Torfe | 69 | 1 | 1,7 % |
| Cave Maiden | 59 | 1 | 1,7 % |
| Valley Treant Elder | 58 | 1 | 1,6 % |
| Satyr Elder | 59 | 1 | 1,6 % |
| Elder the Unicorn | 60 | 1 | 1,5 % |
| Ricenseo | 53 | 1 | 1,5 % |
| Ossiud | 67 | 1 | 1,5 % |
| Maluk Succubus | 55 | 1 | 1,4 % |
| Cave Keeper | 58 | 1 | 1,4 % |
| Baar Dre Vanul Destroyer | 25 | 1 | 1,4 % |
| Thunder Wyrm | 54 | 1 | 1,4 % |
| Maluk Succubus Turen | 56 | 1 | 1,4 % |
| Maluk Succubus Turen | 56 | 1 | 1,4 % |
| Lycanthrope | 20 | 1 | 1,4 % |
| Cave Keeper | 58 | 1 | 1,3 % |
| Greystone Golem | 13 | 1 | 1,3 % |
| Nephilim Cardinal | 68 | 1 | 1,2 % |
| Maluk Succubus | 55 | 1 | 1,2 % |
| Unicorn | 54 | 1 | 1,2 % |
| Undine Rowin | 33 | 1 | 1,2 % |
| Dustwind Gargoyle | 53 | 1 | 1,2 % |
| Harit Lizardman Matriarch | 55 | 1 | 1,2 % |
| Oel Mahum Shaman | 55 | 1 | 1,2 % |
| Thunder Wyrm | 54 | 1 | 1,2 % |
| Fallen Orc Shaman | 71 | 1 | 1,2 % |
| Kanil Succubus | 32 | 1 | 1,2 % |
| Dustwind Gargoyle | 53 | 1 | 1,1 % |
| Hunter Gargoyle | 52 | 1 | 1,1 % |
| Satyr | 53 | 1 | 1,1 % |
| Hunter Gargoyle | 52 | 1 | 1,1 % |
E mais 541 monstros, com chance menor.