Item · Armor
Tunic of Devotion
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Bought from
| Character | Price |
|---|---|
| Peta | 22,330 chauchas |
| Gentler | 22,330 chauchas |
| Jackson | 23,345 chauchas |
| Payne | 23,345 chauchas |
| Ariel | 23,345 chauchas |
| Shari | 23,345 chauchas |
| Kunai | 23,345 chauchas |
| Casey | 24,360 chauchas |
| Ian | 24,360 chauchas |
| Zenkin | 24,360 chauchas |
| Damion | 24,360 chauchas |
| Edroc | 24,360 chauchas |
| Simplon | 24,360 chauchas |
| Woodley | 24,360 chauchas |
| Helmut | 24,360 chauchas |
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Dark Succubus | 20 | 1 | 0.15 % |
| Moonstone Beast | 17 | 1 | 0.12 % |
| Plunder Tarantula | 17 | 1 | 0.12 % |
| Silent Horror | 16 | 1 | 0.12 % |
| Scarlet Salamander Elder | 18 | 1 | 0.1 % |
| Muertos Captain | 18 | 1 | 0.1 % |
| Gora Werewolf | 16 | 1 | 0.08 % |