WikiItemsStockings of Devotion
Item · Armor
Stockings of Devotion
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Bought from
| Character | Price |
|---|---|
| Peta | 13,970 chauchas |
| Gentler | 13,970 chauchas |
| Jackson | 14,605 chauchas |
| Payne | 14,605 chauchas |
| Ariel | 14,605 chauchas |
| Shari | 14,605 chauchas |
| Kunai | 14,605 chauchas |
| Casey | 15,240 chauchas |
| Ian | 15,240 chauchas |
| Zenkin | 15,240 chauchas |
| Damion | 15,240 chauchas |
| Edroc | 15,240 chauchas |
| Simplon | 15,240 chauchas |
| Woodley | 15,240 chauchas |
| Helmut | 15,240 chauchas |
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Dark Succubus | 20 | 1 | 0.24 % |
| Moonstone Beast | 17 | 1 | 0.19 % |
| Plunder Tarantula | 17 | 1 | 0.19 % |
| Silent Horror | 16 | 1 | 0.19 % |
| Scarlet Salamander Elder | 18 | 1 | 0.16 % |
| Muertos Captain | 18 | 1 | 0.16 % |
| Gora Werewolf | 16 | 1 | 0.12 % |