Item · Material
Stem
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Buffalo | 79 | 1 | 26.2 % |
| Graveyard Guardian | 73 | 1 | 25.9 % |
| Buffalo | 78 | 1 | 25.1 % |
| Lilim Soldier | 72 | 1 | 24.9 % |
| Delu Lizardman Commander | 35 | 1 | 21.2 % |
| Netherworld Sage | 75 | 1–3 | 20.1 % |
| Ketra Orc Officer | 82 | 1–3 | 19.3 % |
| Bloody Purple | 70 | 1 | 18.4 % |
| Torfe | 69 | 1 | 17.1 % |
| Cave Maiden | 59 | 1 | 17.1 % |
| Demon Warrior | 73 | 1–3 | 16.2 % |
| Sairon | 72 | 1–3 | 15.9 % |
| Hot Springs Bandersnatchling | 81 | 1–3 | 15.4 % |
| Hot Springs Flava | 81 | 1–3 | 14.6 % |
| Soldier of Ancient Times | 73 | 1 | 14.5 % |
| Chimera Piece | 72 | 1 | 14.5 % |
| Clipher | 71 | 1–3 | 14.4 % |
| Cave Keeper | 58 | 1 | 14.1 % |
| Immortal Spirit | 71 | 1 | 14.1 % |
| Thunder Wyrm | 54 | 1 | 13.9 % |
| Cave Keeper | 58 | 1 | 13.1 % |
| Nephilim Cardinal | 68 | 1 | 12.4 % |
| Dustwind Gargoyle | 53 | 1 | 12.2 % |
| Thunder Wyrm | 54 | 1 | 11.8 % |
| Cave Maiden | 59 | 1–3 | 11.4 % |
| Dustwind Gargoyle | 53 | 1 | 11.2 % |
| Hunter Gargoyle | 52 | 1 | 11.2 % |
| Hunter Gargoyle | 52 | 1 | 10.7 % |
| Delu Lizardman Supplier | 32 | 1 | 10.4 % |
| Fallen Orc Captain | 72 | 1 | 10.1 % |
| Ancient Holy Ground's Vision | 66 | 1 | 9.5 % |
| Krator | 54 | 1–3 | 9.5 % |
| Leto Lizardman Overlord | 40 | 1 | 9.2 % |
| Dailaon Lad | 42 | 1 | 9.2 % |
| Floating Eye Seer | 70 | 1 | 9.1 % |
| Leto Lizardman Warrior | 38 | 1 | 8.1 % |
| Vanor Silenos Chieftain | 65 | 1 | 8 % |
| Varka Silenos Footman | 80 | 4–12 | 7.8 % |
| Farhite Lad | 44 | 1 | 7.7 % |
| Swamp Tribe | 45 | 1 | 7.5 % |
And 107 more monsters, with a lower chance.