Item · Material
Suede
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Hot Springs Bandersnatch | 82 | 1 | 12.5 % |
| Stone Vanul | 74 | 1 | 12.2 % |
| Hot Springs Nepenthes | 82 | 1 | 8.9 % |
| Death Flyer | 75 | 1 | 8.9 % |
| Veil Master | 74 | 1 | 8.7 % |
| Netherworld Guardian | 74 | 1 | 7.8 % |
| Creature of the Past | 75 | 1 | 7.3 % |
| Giant's Shadow | 75 | 1 | 7.3 % |
| Shaman of Ancient Times | 75 | 1 | 7.3 % |
| Delu Lizardman Commander | 35 | 1 | 7.1 % |
| Nephilim Praetorian | 73 | 1 | 6.9 % |
| Kookaburra | 78 | 1 | 6.9 % |
| Kookaburra | 79 | 1 | 6.8 % |
| Lilim Assassin | 71 | 1 | 6.2 % |
| Seer | 70 | 1 | 5 % |
| Ossiud | 67 | 1 | 4.9 % |
| Nephilim Cardinal | 68 | 1 | 4.1 % |
| Forgotten Face | 75 | 1 | 4 % |
| Forgotten Ancient People | 75 | 1 | 4 % |
| Mutated Creation | 74 | 1 | 4 % |
| Warrior of Ancient Times | 74 | 1 | 4 % |
| Starving Warrior | 73 | 1 | 4 % |
| Starving Soldier | 72 | 1 | 4 % |
| Floating Eye Seer | 71 | 1 | 3.8 % |
| Starving Spirit | 71 | 1 | 3.8 % |
| Ol Mahum Sniper | 28 | 1 | 3.5 % |
| Ol Mahum Raider | 27 | 1 | 3.5 % |
| Delu Lizardman Supplier | 32 | 1 | 3.5 % |
| Ol Mahum General | 26 | 1 | 3.4 % |
| Ol Mahum Guerilla | 26 | 1 | 3.4 % |
| Turek War Hound | 24 | 1 | 3.4 % |
| Ol Mahum Sergeant | 24 | 1 | 3.3 % |
| Monster Eye Searcher | 22 | 1 | 3.3 % |
| Ant Warrior Captain | 36 | 1 | 3.2 % |
| Lafi Lizardman Scout | 28 | 1 | 3.2 % |
| Noble Ant Captain | 38 | 1 | 3.2 % |
| Ancient Holy Ground's Vision | 66 | 1 | 3.2 % |
| Kuran Kobold | 27 | 1 | 3.2 % |
| Elder Tyrant | 36 | 1 | 3.1 % |
| Ol Mahum Lord | 34 | 1 | 3.1 % |
And 227 more monsters, with a lower chance.