Item · Material
Coal
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Varka Silenos Medium | 81 | 1 | 40 % |
| Graveyard Royal Guard | 75 | 1–3 | 32.4 % |
| Ketra Orc Elite Soldier | 81 | 1 | 23.2 % |
| Daymen | 73 | 1 | 20.8 % |
| Midnight Sairon | 72 | 1 | 20.5 % |
| Guardian Spirit | 71 | 1 | 18.6 % |
| Graveyard Sage | 74 | 1 | 18.1 % |
| Nephilim Archbishop | 72 | 1 | 15.7 % |
| Hot Springs Nepenthes | 82 | 1 | 13.3 % |
| Death Flyer | 75 | 1 | 13.3 % |
| Veil Master | 74 | 1 | 13.1 % |
| Netherworld Guardian | 74 | 1 | 11.7 % |
| Creature of the Past | 75 | 1 | 11 % |
| Giant's Shadow | 75 | 1 | 11 % |
| Shaman of Ancient Times | 75 | 1 | 11 % |
| Nephilim Praetorian | 73 | 1 | 10.4 % |
| Kookaburra | 78 | 1 | 10.3 % |
| Kookaburra | 79 | 1 | 10.2 % |
| Hot Springs Bandersnatch | 82 | 1–3 | 9.4 % |
| Starving Soldier | 73 | 1 | 9.3 % |
| Immortal Spirit | 72 | 1 | 9.3 % |
| Starving Spirit | 72 | 1 | 9.3 % |
| Lilim Assassin | 71 | 1 | 9.3 % |
| Stone Vanul | 74 | 1–3 | 9.1 % |
| Seer | 70 | 1 | 7.5 % |
| Ossiud | 67 | 1 | 7.3 % |
| Forgotten Face | 75 | 1 | 6 % |
| Forgotten Ancient People | 75 | 1 | 6 % |
| Mutated Creation | 74 | 1 | 6 % |
| Warrior of Ancient Times | 74 | 1 | 6 % |
| Starving Warrior | 73 | 1 | 5.9 % |
| Starving Soldier | 72 | 1 | 5.9 % |
| Fallen Orc Shaman | 71 | 1 | 5.8 % |
| Floating Eye Seer | 71 | 1 | 5.8 % |
| Starving Spirit | 71 | 1 | 5.8 % |
| Turek Orc Supplier | 27 | 1 | 4.8 % |
| Turek Orc Footman | 26 | 1 | 4.6 % |
| Hames Orc Foot Soldier | 71 | 1 | 4.6 % |
| Hames Orc Sniper | 71 | 1 | 4.6 % |
| Turek Orc Sentinel | 25 | 1 | 4.6 % |
And 45 more monsters, with a lower chance.