Item · Material
Mithril Ore
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Varka's Commander | 81 | 1 | 8.3 % |
| Varka's Prophet | 82 | 1 | 8 % |
| Gamlin | 77 | 1 | 7.8 % |
| Varka's Chief Magus | 82 | 1 | 7.7 % |
| Leogul | 77 | 1 | 7.6 % |
| Ketra's Commander | 81 | 1 | 7 % |
| Ketra's Prophet | 82 | 1 | 6.9 % |
| Barif | 77 | 1 | 6.9 % |
| Ketra Orc Escort Chief | 82 | 1 | 6.9 % |
| Varka Silenos Escort Chief | 82 | 1 | 6.9 % |
| Ketra Elite Searcher | 81 | 1 | 6.8 % |
| Varka Elite Searcher | 81 | 1 | 6.8 % |
| Ketra's Head Shaman | 82 | 1 | 5.8 % |
| Hot Springs Atroxspawn | 81 | 1 | 4.9 % |
| Hot Springs Bandersnatch | 82 | 1 | 3.7 % |
| Stone Vanul | 74 | 1 | 3.7 % |
| Hot Springs Atrox | 82 | 1 | 3.4 % |
| Bandersnatch | 79 | 1 | 3 % |
| Hot Springs Nepenthes | 82 | 1 | 2.7 % |
| Death Flyer | 75 | 1 | 2.7 % |
| Veil Master | 74 | 1 | 2.6 % |
| Beast Lord | 77 | 1 | 2.6 % |
| Netherworld Guardian | 74 | 1 | 2.3 % |
| Creature of the Past | 75 | 1 | 2.2 % |
| Giant's Shadow | 75 | 1 | 2.2 % |
| Shaman of Ancient Times | 75 | 1 | 2.2 % |
| Nephilim Praetorian | 73 | 1 | 2.1 % |
| Kookaburra | 78 | 1 | 2.1 % |
| Kookaburra | 79 | 1 | 2 % |
| Blood Queen | 60 | 1 | 1.9 % |
| Lilim Assassin | 71 | 1 | 1.9 % |
| Death Fire | 32 | 1 | 1.8 % |
| Seer | 70 | 1 | 1.5 % |
| Ossiud | 67 | 1 | 1.5 % |
| Maluk Succubus | 55 | 1 | 1.4 % |
| Maluk Succubus Turen | 56 | 1 | 1.4 % |
| Maluk Succubus Turen | 56 | 1 | 1.4 % |
| Maluk Succubus | 55 | 1 | 1.2 % |
| Forgotten Face | 75 | 1 | 1.2 % |
| Forgotten Ancient People | 75 | 1 | 1.2 % |
And 124 more monsters, with a lower chance.