Item · Material
Durable Braid
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Varka Silenos Footman | 80 | 1 | 12.5 % |
| Netherworld Sage | 75 | 1 | 8.1 % |
| Ketra Orc Officer | 82 | 1 | 7.7 % |
| Demon Warrior | 73 | 1 | 6.5 % |
| Sairon | 72 | 1 | 6.4 % |
| Hot Springs Bandersnatchling | 81 | 1 | 6.2 % |
| Hot Springs Flava | 81 | 1 | 5.8 % |
| Clipher | 71 | 1 | 5.8 % |
| Buffalo | 79 | 1 | 5.2 % |
| Graveyard Guardian | 73 | 1 | 5.2 % |
| Buffalo | 78 | 1 | 5 % |
| Lilim Soldier | 72 | 1 | 5 % |
| Delu Lizardman Commander | 35 | 1 | 4.3 % |
| Krator | 54 | 1 | 3.8 % |
| Bloody Purple | 70 | 1 | 3.7 % |
| Torfe | 69 | 1 | 3.4 % |
| Cave Maiden | 59 | 1 | 3.4 % |
| Soldier of Ancient Times | 73 | 1 | 2.9 % |
| Chimera Piece | 72 | 1 | 2.9 % |
| Cave Keeper | 58 | 1 | 2.8 % |
| Immortal Spirit | 71 | 1 | 2.8 % |
| Baar Dre Vanul Destroyer | 25 | 1 | 2.8 % |
| Thunder Wyrm | 54 | 1 | 2.8 % |
| Cave Keeper | 58 | 1 | 2.6 % |
| Nephilim Cardinal | 68 | 1 | 2.5 % |
| Dustwind Gargoyle | 53 | 1 | 2.4 % |
| Thunder Wyrm | 54 | 1 | 2.4 % |
| Dustwind Gargoyle | 53 | 1 | 2.2 % |
| Hunter Gargoyle | 52 | 1 | 2.1 % |
| Delu Lizardman Supplier | 32 | 1 | 2.1 % |
| Fallen Orc Captain | 72 | 1 | 2 % |
| Ancient Holy Ground's Vision | 66 | 1 | 1.9 % |
| Leto Lizardman Overlord | 40 | 1 | 1.8 % |
| Dailaon Lad | 42 | 1 | 1.8 % |
| Floating Eye Seer | 70 | 1 | 1.8 % |
| Leto Lizardman Warrior | 38 | 1 | 1.6 % |
| Vanor Silenos Chieftain | 65 | 1 | 1.6 % |
| Farhite Lad | 44 | 1 | 1.5 % |
| Swamp Tribe | 45 | 1 | 1.5 % |
| Crokian Lad | 41 | 1 | 1.5 % |
And 28 more monsters, with a lower chance.