Item · Material
Cokes
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Dark Lord | 70 | 1 | 4.5 % |
| Hot Springs Bandersnatch | 82 | 1 | 3.1 % |
| Stone Vanul | 74 | 1 | 3 % |
| Hot Springs Nepenthes | 82 | 1 | 2.2 % |
| Death Flyer | 75 | 1 | 2.2 % |
| Veil Master | 74 | 1 | 2.2 % |
| Netherworld Guardian | 74 | 1 | 2 % |
| Creature of the Past | 75 | 1 | 1.8 % |
| Giant's Shadow | 75 | 1 | 1.8 % |
| Shaman of Ancient Times | 75 | 1 | 1.8 % |
| Nephilim Praetorian | 73 | 1 | 1.7 % |
| Kookaburra | 78 | 1 | 1.7 % |
| Kookaburra | 79 | 1 | 1.7 % |
| Lilim Assassin | 71 | 1 | 1.6 % |
| Seer | 70 | 1 | 1.3 % |
| Ossiud | 67 | 1 | 1.2 % |
| Forgotten Face | 75 | 1 | 1 % |
| Forgotten Ancient People | 75 | 1 | 1 % |
| Mutated Creation | 74 | 1 | 0.99 % |
| Warrior of Ancient Times | 74 | 1 | 0.99 % |
| Starving Warrior | 73 | 1 | 0.99 % |
| Starving Soldier | 72 | 1 | 0.99 % |
| Floating Eye Seer | 71 | 1 | 0.96 % |
| Starving Spirit | 71 | 1 | 0.96 % |
| Turek Orc Supplier | 27 | 1 | 0.79 % |
| Turek Orc Footman | 26 | 1 | 0.77 % |
| Hames Orc Foot Soldier | 71 | 1 | 0.77 % |
| Hames Orc Sniper | 71 | 1 | 0.77 % |
| Turek Orc Sentinel | 25 | 1 | 0.76 % |
| Turek Orc Archer | 27 | 1 | 0.71 % |
| Hames Orc Prefect | 72 | 1 | 0.69 % |
| Turek Orc Skirmisher | 28 | 1 | 0.65 % |
| Turek Orc Elder | 34 | 1 | 0.53 % |
| Turek Orc Prefect | 30 | 1 | 0.51 % |
| Taik Orc Supply Officer | 55 | 1 | 0.49 % |
| Hames Orc Scout | 68 | 1 | 0.46 % |
| Marsh Drake | 68 | 1 | 0.42 % |
| Fallen Orc | 68 | 1 | 0.42 % |
| Tamlin Orc Archer | 42 | 1 | 0.38 % |
| Breka Orc Shaman | 34 | 1 | 0.37 % |
And 9 more monsters, with a lower chance.