Item · Material
Metallic Fiber
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Varka Silenos Footman | 80 | 1 | 9 % |
| Netherworld Sage | 75 | 1 | 5.8 % |
| Ketra Orc Officer | 82 | 1 | 5.5 % |
| Hot Springs Bandersnatch | 82 | 1 | 5.3 % |
| Stone Vanul | 74 | 1 | 5.2 % |
| Imperial Royal Guard | 84 | 1 | 5 % |
| Demon Warrior | 73 | 1 | 4.6 % |
| Sairon | 72 | 1 | 4.6 % |
| Hot Springs Bandersnatchling | 81 | 1 | 4.4 % |
| Hot Springs Flava | 81 | 1 | 4.2 % |
| Clipher | 71 | 1 | 4.1 % |
| Hot Springs Nepenthes | 82 | 1 | 3.8 % |
| Death Flyer | 75 | 1 | 3.8 % |
| Veil Master | 74 | 1 | 3.7 % |
| Buffalo | 79 | 1 | 3.7 % |
| Graveyard Guardian | 73 | 1 | 3.7 % |
| Buffalo | 78 | 1 | 3.6 % |
| Lilim Soldier | 72 | 1 | 3.6 % |
| Netherworld Guardian | 74 | 1 | 3.3 % |
| Creature of the Past | 75 | 1 | 3.1 % |
| Giant's Shadow | 75 | 1 | 3.1 % |
| Shaman of Ancient Times | 75 | 1 | 3.1 % |
| Nephilim Praetorian | 73 | 1 | 3 % |
| Kookaburra | 78 | 1 | 3 % |
| Kookaburra | 79 | 1 | 2.9 % |
| Lilim Assassin | 71 | 1 | 2.7 % |
| Bloody Purple | 70 | 1 | 2.6 % |
| Torfe | 69 | 1 | 2.4 % |
| Seer | 70 | 1 | 2.2 % |
| Ossiud | 67 | 1 | 2.1 % |
| Soldier of Ancient Times | 73 | 1 | 2.1 % |
| Chimera Piece | 72 | 1 | 2.1 % |
| Immortal Spirit | 71 | 1 | 2 % |
| Forgotten Face | 75 | 1 | 1.7 % |
| Forgotten Ancient People | 75 | 1 | 1.7 % |
| Mutated Creation | 74 | 1 | 1.7 % |
| Warrior of Ancient Times | 74 | 1 | 1.7 % |
| Starving Warrior | 73 | 1 | 1.7 % |
| Starving Soldier | 72 | 1 | 1.7 % |
| Floating Eye Seer | 71 | 1 | 1.6 % |
And 27 more monsters, with a lower chance.