Item · Armor
Dark Stockings
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Bought from
| Character | Price |
|---|---|
| Peta | 68,750 chauchas |
| Gentler | 68,750 chauchas |
| Casey | 75,000 chauchas |
| Ian | 75,000 chauchas |
| Zenkin | 75,000 chauchas |
| Damion | 75,000 chauchas |
| Edroc | 75,000 chauchas |
| Simplon | 75,000 chauchas |
| Woodley | 75,000 chauchas |
| Helmut | 75,000 chauchas |
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Undine Lakin | 30 | 1 | 0.02 % |
| Turek Orc Priest | 29 | 1 | 0.02 % |
| Whispering Wind | 30 | 1 | 0.01 % |
| Neer Crawler Berserker | 29 | 1 | 0.01 % |