Item · Armor
Bone Shield
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Bought from
| Character | Price |
|---|---|
| Peta | 14,190 chauchas |
| Radia | 14,190 chauchas |
| Gentler | 14,190 chauchas |
| Casey | 15,480 chauchas |
| Ian | 15,480 chauchas |
| Zenkin | 15,480 chauchas |
| Damion | 15,480 chauchas |
| Edroc | 15,480 chauchas |
| Simplon | 15,480 chauchas |
| Woodley | 15,480 chauchas |
| Helmut | 15,480 chauchas |
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Evil Spirit Bifrons | 21 | 1 | 9 % |
| Sukar Ratman Chief | 21 | 1 | 9 % |
| Monster Eye Patrol | 22 | 1 | 0.25 % |