Item · Armor
Aspis
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Bought from
| Character | Price |
|---|---|
| Peta | 38,500 chauchas |
| Radia | 38,500 chauchas |
| Gentler | 38,500 chauchas |
| Casey | 42,000 chauchas |
| Ian | 42,000 chauchas |
| Zenkin | 42,000 chauchas |
| Damion | 42,000 chauchas |
| Edroc | 42,000 chauchas |
| Simplon | 42,000 chauchas |
| Woodley | 42,000 chauchas |
| Helmut | 42,000 chauchas |
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Roxide | 32 | 1 | 0.34 % |
| Death Fire | 32 | 1 | 0.34 % |
| Ritmal Swordsman | 29 | 1 | 0.14 % |
| Silenos | 30 | 1 | 0.08 % |
| Ol Mahum Van Soldier | 30 | 1 | 0.08 % |