Item · Weapon
Sword of Magic
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Bought from
| Character | Price |
|---|---|
| Stanford | 787,600 chauchas |
| Sabrin | 859,200 chauchas |
| Rex | 859,200 chauchas |
| Raudia | 859,200 chauchas |
| Arodin | 859,200 chauchas |
| Sydnia | 859,200 chauchas |
| Woodrow | 859,200 chauchas |
| Veronica | 859,200 chauchas |
| Viktor | 930,800 chauchas |
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Ol Mahum Lord | 34 | 1 | 0 % |
| Ol Mahum Van Captain | 34 | 1 | 0 % |