WikiItems
Items
3,782 items
Weapons, armor, jewelry, consumables and materials. For each one: who drops it, who sells it and which quest gives it.
| Item | Type | Grade | Value | Price |
|---|---|---|---|---|
| Noble Elven Bow | Weapon | C grade | Attack 252 | 2,870,000 |
| Orcish Glaive | Weapon | C grade | Attack 107 | 2,290,000 |
| Orcish Poleaxe | Weapon | C grade | Attack 156 | 6,130,000 |
| Pa'agrian Sword | Weapon | C grade | Attack 169 | 4,300,000 |
| Pa'agrio Axe | Weapon | C grade | Attack 141 | 4,780,000 |
| Pa'agrio Hammer | Weapon | C grade | Attack 135 | 4,300,000 |
| Pa'agrio Hand | Armor | C grade | Defense 34 | 123,900 |
| Paradia Staff | Weapon | C grade | Attack 135 | 4,300,000 |
| Plated Leather Armor | Armor | C grade | Defense 94 | 446,000 |
| Plated Leather Boots | Armor | C grade | Defense 32 | 126,000 |
| Plated Leather Gaiters | Armor | C grade | Defense 59 | 279,000 |
| Plated Leather Gloves | Armor | C grade | Defense 33 | 149,000 |
| Poleaxe | Weapon | C grade | Attack 139 | 4,300,000 |
| Rag Belt | Armor | C grade | Defense 10 | 45,100 |
| Raid Sword | Weapon | C grade | Attack 122 | 2,870,000 |
| Raid Sword*Raid Sword | Weapon | C grade | Attack 190 | 6,130,000 |
| Reinforced Mithril Boots | Armor | C grade | Defense 32 | 126,000 |
| Reinforced Mithril Gaiters | Armor | C grade | Defense 56 | 237,000 |
| Reinforced Mithril Gloves | Armor | C grade | Defense 32 | 126,000 |
| Reinforced Mithril Shirt | Armor | C grade | Defense 90 | 379,000 |
| Rind Leather Armor | Armor | C grade | Defense 97 | 483,000 |
| Rind Leather Boots | Armor | C grade | Defense 34 | 161,000 |
| Rind Leather Gaiters | Armor | C grade | Defense 60 | 302,000 |
| Rind Leather Gloves | Armor | C grade | Defense 34 | 161,000 |
| Ring of Ages | Jewelry | C grade | — | 196,000 |
| Ring of Protection | Jewelry | C grade | — | 130,000 |
| Ring of Seal | Jewelry | C grade | — | 282,000 |
| Robe of Seal | Armor | C grade | Defense 105 | 707,000 |
| Saber Tooth | Weapon | C grade | Attack 172 | 6,130,000 |
| Saber*Elven Long Sword | Weapon | C grade | Attack 130 | 2,290,000 |
| Saber*Sword of Revolution | Weapon | C grade | Attack 118 | 1,960,000 |
| Sage's Staff | Weapon | C grade | Attack 135 | 4,300,000 |
| Samurai Long Sword | Weapon | C grade | Attack 156 | 6,130,000 |
| Schlager | Weapon | C grade | Attack 135 | 2,290,000 |
| scorpion | Weapon | C grade | Attack 144 | 4,780,000 |
| Scythe | Weapon | C grade | Attack 107 | 2,290,000 |
| Shamshir | Weapon | C grade | Attack 122 | 2,870,000 |
| Shamshir*Katana | Weapon | C grade | Attack 190 | 6,130,000 |
| Shamshir*Raid Sword | Weapon | C grade | Attack 190 | 6,130,000 |
| Shamshir*Shamshir | Weapon | C grade | Attack 190 | 6,130,000 |
| Shamshir*Spirit Sword | Weapon | C grade | Attack 190 | 6,130,000 |
| Shining Circlet | Armor | C grade | Defense 54 | 368,000 |
| Silver Axe | Weapon | C grade | Attack 107 | 2,290,000 |
| Skull Graver | Weapon | C grade | Attack 107 | 2,290,000 |
| Soldat Estoc | Weapon | C grade | Attack 102 | 2,290,000 |
| Soulfire Dirk | Weapon | C grade | Attack 86 | 2,870,000 |
| Spinebone Sword*Elven Long Sword | Weapon | C grade | Attack 136 | 2,470,000 |
| Spinebone Sword*Sword of Revolution | Weapon | C grade | Attack 124 | 2,120,000 |
| Spirit Sword | Weapon | C grade | Attack 122 | 2,870,000 |
| Spirit Sword*Raid Sword | Weapon | C grade | Attack 190 | 6,130,000 |
| Spirit Sword*Spirit Sword | Weapon | C grade | Attack 190 | 6,130,000 |
| Steel Plate Helmet | Armor | C grade | Defense 49 | 206,000 |
| Stick of Eternity | Weapon | C grade | Attack 111 | 4,300,000 |
| Stick of Faith | Weapon | C grade | Attack 85 | 2,290,000 |
| Stiletto | Weapon | C grade | Attack 107 | 2,870,000 |
| StormBringer | Weapon | C grade | Attack 107 | 2,290,000 |
| StormBringer*Katana | Weapon | C grade | Attack 183 | 5,280,000 |
| StormBringer*Raid Sword | Weapon | C grade | Attack 183 | 5,280,000 |
| StormBringer*Shamshir | Weapon | C grade | Attack 183 | 5,280,000 |
| StormBringer*Spirit Sword | Weapon | C grade | Attack 183 | 5,280,000 |
Showing 3,361 to 3,420 of 3,782