WikiObjetos
Objetos
3.782 objetos
Armas, armaduras, joyas, consumibles y materiales. En cada uno: quién lo suelta, quién lo vende y qué misión lo da.
| Objeto | Tipo | Grado | Valor | Precio |
|---|---|---|---|---|
| Agathion: God of Fortune | Armadura | Sin grado | — | — |
| Agathion: Griffin | Armadura | Sin grado | — | — |
| Agathion: Guangong | Armadura | Sin grado | — | — |
| Agathion: Gwanseum Nyang | Armadura | Sin grado | — | — |
| Agathion: Heintz | Armadura | Sin grado | — | — |
| Agathion: Iken | Armadura | Sin grado | — | — |
| Agathion: Kaurin | Armadura | Sin grado | — | — |
| Agathion: Lakinos | Armadura | Sin grado | — | — |
| Agathion: Lanya | Armadura | Sin grado | — | — |
| Agathion: Matryoshka | Armadura | Sin grado | — | — |
| Agathion: Matryoshka | Armadura | Sin grado | — | — |
| Agathion: Matryoshka | Armadura | Sin grado | — | — |
| Agathion: Meruril | Armadura | Sin grado | — | — |
| Agathion: Minion Eye | Armadura | Sin grado | — | — |
| Agathion: Minion Eye | Armadura | Sin grado | — | — |
| Agathion: Minion Eye | Armadura | Sin grado | — | — |
| Agathion: Miss Chipao | Armadura | Sin grado | — | — |
| Agathion: Mortia | Armadura | Sin grado | — | — |
| Agathion: Naonin | Armadura | Sin grado | — | — |
| Agathion: Nevit's Herald Kanna | Armadura | Sin grado | — | — |
| Agathion: One-eyed Bat Drove | Armadura | Sin grado | — | — |
| Agathion: Pegasus | Armadura | Sin grado | — | — |
| Agathion: Phoenix | Armadura | Sin grado | — | — |
| Agathion: Red Opera | Armadura | Sin grado | — | — |
| Agathion: Saerom | Armadura | Sin grado | — | — |
| Agathion: Singer and Dancer | Armadura | Sin grado | — | — |
| Agathion: Singer and Dancer | Armadura | Sin grado | — | — |
| Agathion: Singer and Dancer | Armadura | Sin grado | — | — |
| Agathion: Singer and Dancer | Armadura | Sin grado | — | — |
| Agathion: Taman Zu Rapatui | Armadura | Sin grado | — | — |
| Agathion: Uthanka | Armadura | Sin grado | — | — |
| Agathion: Zaken's Spirit Swords | Armadura | Sin grado | — | — |
| Apprentice's Shoes | Armadura | Sin grado | Defensa 8 | 7 |
| Apprentice's Stockings | Armadura | Sin grado | Defensa 10 | — |
| Apprentice's Tunic | Armadura | Sin grado | Defensa 17 | — |
| Artisan's Goggles | Armadura | Sin grado | — | 20.741.000 |
| Belt | Armadura | Sin grado | Defensa 10 | — |
| Blessed Talisman of Border | Armadura | Sin grado | — | — |
| Bone Breastplate | Armadura | Sin grado | Defensa 50 | 20.300 |
| Bone Gaiters | Armadura | Sin grado | Defensa 32 | 12.700 |
| Bone Shield | Armadura | Sin grado | — | 12.900 |
| Boots | Armadura | Sin grado | Defensa 17 | 12.300 |
| Bracelet of Authority | Armadura | Sin grado | — | — |
| Bracelet of Authority | Armadura | Sin grado | — | — |
| Bracelet of Border | Armadura | Sin grado | — | — |
| Bracelet of Duty - Lv. 1 | Armadura | Sin grado | — | — |
| Bracelet of Duty - Lv. 2 | Armadura | Sin grado | — | — |
| Bracelet of Duty - Lv. 3 | Armadura | Sin grado | — | — |
| Bracelet of Duty - Lv. 4 | Armadura | Sin grado | — | — |
| Bracelet of Duty - Lv. 5 | Armadura | Sin grado | — | — |
| Bracelet of Duty - Lv. 6 | Armadura | Sin grado | — | — |
| Bracer | Armadura | Sin grado | Defensa 17 | 12.300 |
| Bright Talisman of Power - Lv. 4 | Armadura | Sin grado | — | — |
| Bright Talisman of Power - Lv. 5 | Armadura | Sin grado | — | — |
| Bronze Breastplate | Armadura | Sin grado | Defensa 68 | 49.200 |
| Bronze Gaiters | Armadura | Sin grado | Defensa 43 | 30.700 |
| Buckler | Armadura | Sin grado | — | 2.780 |
| Cadmus Transformation Bracelet - Elven Elder | Armadura | Sin grado | — | — |
| Cadmus Transformation Bracelet - Elven Elder | Armadura | Sin grado | — | — |
| Cadmus Transformation Bracelet - Elven Elder | Armadura | Sin grado | — | — |
Mostrando 181 a 240 de 756