WikiObjetos
Objetos
3.782 objetos
Armas, armaduras, joyas, consumibles y materiales. En cada uno: quién lo suelta, quién lo vende y qué misión lo da.
| Objeto | Tipo | Grado | Valor | Precio |
|---|---|---|---|---|
| Ancient Warrior's Sword | Arma | Sin grado | Ataque 35 | 244.000 |
| Apprentice's Rod | Arma | Sin grado | Ataque 6 | 768 |
| Apprentice's Spellbook | Arma | Sin grado | Ataque 9 | 12.500 |
| Apprentice's Staff | Arma | Sin grado | Ataque 23 | 136.000 |
| Apprentice's Wand | Arma | Sin grado | Ataque 5 | — |
| Bone Club | Arma | Sin grado | Ataque 24 | 136.000 |
| Bone Dagger | Arma | Sin grado | Ataque 7 | 768 |
| Bow | Arma | Sin grado | Ataque 23 | 12.500 |
| Brandish | Arma | Sin grado | Ataque 21 | 54.100 |
| Broadsword | Arma | Sin grado | Ataque 11 | 12.500 |
| Buffalo's Horn | Arma | Sin grado | Ataque 6 | 768 |
| Cedar Staff | Arma | Sin grado | Ataque 16 | 54.100 |
| Cestus | Arma | Sin grado | Ataque 29 | 136.000 |
| Club | Arma | Sin grado | Ataque 8 | 768 |
| Compound Bow | Arma | Sin grado | Ataque 64 | 244.000 |
| Crucifix of Blessing | Arma | Sin grado | Ataque 25 | 244.000 |
| Dagger | Arma | Sin grado | Ataque 5 | — |
| Dirk | Arma | Sin grado | Ataque 15 | 54.100 |
| Doom Dagger | Arma | Sin grado | Ataque 10 | 12.500 |
| Dwarven Mace | Arma | Sin grado | Ataque 17 | 54.100 |
| Falchion | Arma | Sin grado | Ataque 31 | 244.000 |
| Fishing Rod | Arma | Sin grado | Ataque 1 | — |
| Fishing Rod | Arma | Sin grado | Ataque 1 | — |
| Fist of Butcher | Arma | Sin grado | Ataque 16 | 25.500 |
| Flanged Mace | Arma | Sin grado | Ataque 31 | 244.000 |
| Forest Bow | Arma | Sin grado | Ataque 49 | 136.000 |
| Fox Claw Gloves | Arma | Sin grado | Ataque 21 | 54.100 |
| Gallint's Oak Wand | Arma | Sin grado | Ataque 10 | — |
| Gladius | Arma | Sin grado | Ataque 17 | 54.100 |
| Great Spear | Arma | Sin grado | Ataque 31 | 244.000 |
| Guild Member's Club | Arma | Sin grado | Ataque 6 | — |
| Handmade Sword | Arma | Sin grado | Ataque 17 | 54.100 |
| Heavy Chisel | Arma | Sin grado | Ataque 10 | 8.070 |
| Hero's Dual Swords | Arma | Sin grado | Ataque 107 | — |
| Hunting Bow | Arma | Sin grado | Ataque 34 | 54.100 |
| Iron Gloves | Arma | Sin grado | Ataque 13 | 12.500 |
| Iron Hammer | Arma | Sin grado | Ataque 31 | 244.000 |
| Knife | Arma | Sin grado | Ataque 10 | 12.500 |
| Long Sword | Arma | Sin grado | Ataque 24 | 136.000 |
| Mace | Arma | Sin grado | Ataque 11 | 12.500 |
| Mage Staff | Arma | Sin grado | Ataque 30 | 244.000 |
| Novice Warrior's Ancient Sword | Arma | Sin grado | Ataque 11 | — |
| Novice Warrior's Rapier | Arma | Sin grado | Ataque 6 | — |
| Orcish Sword | Arma | Sin grado | Ataque 17 | 54.100 |
| Relic of the Saints | Arma | Sin grado | Ataque 19 | 136.000 |
| Shining Knife | Arma | Sin grado | Ataque 21 | 136.000 |
| Short Bow | Arma | Sin grado | Ataque 16 | 768 |
| Short Spear | Arma | Sin grado | Ataque 24 | 136.000 |
| Short Sword | Arma | Sin grado | Ataque 8 | 768 |
| Sickle | Arma | Sin grado | Ataque 12 | 18.500 |
| Skeleton Dagger | Arma | Sin grado | Ataque 16 | 66.600 |
| Spiked Gloves | Arma | Sin grado | Ataque 10 | 768 |
| Squire's Sword | Arma | Sin grado | Ataque 6 | — |
| Sword Breaker | Arma | Sin grado | Ataque 27 | 244.000 |
| Sword of Reflection | Arma | Sin grado | Ataque 24 | 136.000 |
| Sword of Solidarity | Arma | Sin grado | Ataque 12 | 18.500 |
| Sword of Watershadow | Arma | Sin grado | Ataque 24 | 136.000 |
| Tears of Eva | Arma | Sin grado | Ataque 19 | 136.000 |
| Throwing Knife | Arma | Sin grado | Ataque 21 | 136.000 |
| Training Gloves | Arma | Sin grado | Ataque 7 | — |
Mostrando 1 a 60 de 430