Item · Armor
Round Shield
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Bought from
| Character | Price |
|---|---|
| Peta | 7,821 chauchas |
| Radia | 7,821 chauchas |
| Gentler | 7,821 chauchas |
| Jackson | 8,176 chauchas |
| Payne | 8,176 chauchas |
| Ariel | 8,176 chauchas |
| Shari | 8,176 chauchas |
| Kunai | 8,176 chauchas |
| Casey | 8,532 chauchas |
| Ian | 8,532 chauchas |
| Zenkin | 8,532 chauchas |
| Damion | 8,532 chauchas |
| Edroc | 8,532 chauchas |
| Simplon | 8,532 chauchas |
| Woodley | 8,532 chauchas |
| Helmut | 8,532 chauchas |
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Baar Dre Vanul | 20 | 1 | 0.22 % |
| Undead Slave | 19 | 1 | 0.18 % |
| Sukar Ratman | 18 | 1 | 0.18 % |
| Ratman Scavenger | 18 | 1 | 0.17 % |
| Ratman Hunter | 18 | 1 | 0.17 % |
| Boogle Ratman | 16 | 1 | 0.17 % |
| Ratman Spy | 16 | 1 | 0.16 % |