Item · Weapon
Cestus
Game data, version 0.4.0 · updated Nov 18, 2026
How to get it
Bought from
| Character | Price |
|---|---|
| Graham | 149,600 chauchas |
| Lector | 156,400 chauchas |
| Iria | 156,400 chauchas |
| Unoren | 156,400 chauchas |
| Reep | 156,400 chauchas |
| Jakal | 156,400 chauchas |
| Sabrin | 163,200 chauchas |
| Raudia | 163,200 chauchas |
| Arodin | 163,200 chauchas |
| Sydnia | 163,200 chauchas |
| Woodrow | 163,200 chauchas |
| Veronica | 163,200 chauchas |
| Viktor | 176,800 chauchas |
Dropped by
| Monster | Level | Count | Chance |
|---|---|---|---|
| Lesser Succubus | 20 | 1 | 0.05 % |
| Lycanthrope | 20 | 1 | 0.05 % |
| Arachnid Tracker | 19 | 1 | 0.04 % |
| Cave Blade Spider | 17 | 1 | 0.04 % |
| Kuruka Ratman Hunter | 17 | 1 | 0.03 % |