Monster
Gremlin
Game data, version 0.4.0 · updated Nov 18, 2026
Where it spawns
| Region | Count | Respawn |
|---|---|---|
| Kamael | 20 | 7 s |
| Oren | 50 | 7 s |
| Schuttgart Este | 20 | 7 s |
| Schuttgart Oeste | 20 | 7 s |
| Talking Island | 60 | 7 s |
What it drops
It drops nothing.
Monster
Game data, version 0.4.0 · updated Nov 18, 2026
| Region | Count | Respawn |
|---|---|---|
| Kamael | 20 | 7 s |
| Oren | 50 | 7 s |
| Schuttgart Este | 20 | 7 s |
| Schuttgart Oeste | 20 | 7 s |
| Talking Island | 60 | 7 s |
It drops nothing.