WikiWorld and regionsTalking Island
Region
Talking Island
Game data, version 0.4.0 · updated Nov 18, 2026
Monsters
| Monster | Level | HP | Tags |
|---|---|---|---|
| Gremlin | 1 | 63 | |
| Elpy | 1 | 67 | |
| Bearded Keltir | 1 | 67 | |
| Young Keltir | 1 | 67 | |
| Elder Keltir | 3 | 96 | |
| Wolf | 4 | 114 | |
| Giant Toad | 5 | 134 | |
| Elder Wolf | 5 | 134 | |
| Orc | 6 | 156 | |
| Orc Soldier | 7 | 181 | |
| Orc Archer | 8 | 209 | |
| Goblin Scout | 8 | 209 | |
| Werewolf | 9 | 239 | |
| Spirit Of Mirrors | 9 | 227 | |
| Orc Warrior | 10 | 273 | Aggressive |
| Werewolf Hunter | 10 | 273 | |
| Orc Lieutenant | 11 | 309 | |
| Spirit Of Mirrors | 11 | 293 | |
| Orc Captain | 12 | 333 | |
| Werewolf Chieftain | 12 | 333 | |
| Stone Golem | 13 | 358 | |
| Crasher | 14 | 384 | |
| Giant Spider | 15 | 412 | |
| Giant Fang Spider | 16 | 441 | |
| Giant Blade Spider | 17 | 471 | |
| Undine | 17 | 471 | |
| Undine Elder | 18 | 503 | |
| Undine Noble | 19 | 537 | |
| Pako the Cat | 38 | 1,401 |
Characters
- Abellos
- Almors
- Altran
- Arnold
- Baulro
- Biotin
- Bitz
- Bonnie
- Chiperan
- Cristel
- Darin
- Dimensional Merchant
- Edmond
- Elias
- Gallint
- Gilbert
- Guard
- Guard
- Gwinter
- Hanks
- Harrys
- Jackson · shop
- Johnstone
- Katerina · shop
- Kenyos
- Lector · shop
- Leon
- Lilith
- Lionel
- Marius
- Matheo
- Mesella
- Minia
- Newbie Guide
- Newbie Helper
- Newbie Helper
- Petron
- Pintage
- Ramus
- Rant
- Rockswell
- Roien
- Rolfe
- Roxxy
- Siff
- Silvia · shop
- Sir Collin Windawood
- Tablet Of Vision
- Wilford
- Yohanes