WikiMonstersMaille Lizardman Matriarch
Monster
Maille Lizardman Matriarch
Game data, version 0.4.0 · updated Nov 18, 2026
Where it spawns
| Region | Count | Respawn |
|---|---|---|
| Dion | 34 | 32 s |
| Gludin | 1 | 32 s |
| Oeste Medio | 6 | 32 s |
What it drops
It drops nothing.
WikiMonstersMaille Lizardman Matriarch
Monster
Game data, version 0.4.0 · updated Nov 18, 2026
| Region | Count | Respawn |
|---|---|---|
| Dion | 34 | 32 s |
| Gludin | 1 | 32 s |
| Oeste Medio | 6 | 32 s |
It drops nothing.