WikiMonstersKing of the Araneid
Monster
King of the Araneid
Game data, version 0.4.0 · updated Nov 18, 2026
Where it spawns
| Region | Count | Respawn |
|---|---|---|
| Dion | 49 | 32 s |
| Gludin | 1 | 32 s |
| Oeste Medio | 1 | 32 s |
What it drops
It drops nothing.
WikiMonstersKing of the Araneid
Monster
Game data, version 0.4.0 · updated Nov 18, 2026
| Region | Count | Respawn |
|---|---|---|
| Dion | 49 | 32 s |
| Gludin | 1 | 32 s |
| Oeste Medio | 1 | 32 s |
It drops nothing.