WikiMonsters
Monsters
909 monsters
All the monsters that spawn in the world. Filter by level to know what to hunt.
| Monster | Level | Region | HP | XP | Tags |
|---|---|---|---|---|---|
| Dancer of Empire | 85 | Norte | 70,075 | 767,945 | |
| Dancer of Empire | 85 | Norte | 70,075 | 1,430,983 | |
| Hasturan | 85 | Norte | 70,075 | 1,357,938 | |
| Hasturan | 85 | Norte | 70,075 | 2,673,394 | |
| Karik | 85 | Giran | 70,075 | 2,971,426 | |
| Limal Karinness | 85 | Giran | 70,075 | 3,029,949 | |
| Maluk Lord | 85 | Giran | 70,075 | 1,073,563 | |
| Priest of Blood | 85 | Norte | 70,075 | 3,792,041 | |
| Pytan | 85 | Giran | 70,075 | 1,978,928 |
Showing 901 to 909 of 909