WikiItens
Itens
3.782 itens
Armas, armaduras, joias, consumíveis e materiais. Em cada um: quem deixa cair, quem vende e que missão dá.
| Item | Tipo | Grau | Valor | Preço |
|---|---|---|---|---|
| Ancient Warrior's Sword | Arma | Sem grau | Ataque 35 | 244.000 |
| Apprentice's Rod | Arma | Sem grau | Ataque 6 | 768 |
| Apprentice's Spellbook | Arma | Sem grau | Ataque 9 | 12.500 |
| Apprentice's Staff | Arma | Sem grau | Ataque 23 | 136.000 |
| Apprentice's Wand | Arma | Sem grau | Ataque 5 | — |
| Bone Club | Arma | Sem grau | Ataque 24 | 136.000 |
| Bone Dagger | Arma | Sem grau | Ataque 7 | 768 |
| Bow | Arma | Sem grau | Ataque 23 | 12.500 |
| Brandish | Arma | Sem grau | Ataque 21 | 54.100 |
| Broadsword | Arma | Sem grau | Ataque 11 | 12.500 |
| Buffalo's Horn | Arma | Sem grau | Ataque 6 | 768 |
| Cedar Staff | Arma | Sem grau | Ataque 16 | 54.100 |
| Cestus | Arma | Sem grau | Ataque 29 | 136.000 |
| Club | Arma | Sem grau | Ataque 8 | 768 |
| Compound Bow | Arma | Sem grau | Ataque 64 | 244.000 |
| Crucifix of Blessing | Arma | Sem grau | Ataque 25 | 244.000 |
| Dagger | Arma | Sem grau | Ataque 5 | — |
| Dirk | Arma | Sem grau | Ataque 15 | 54.100 |
| Doom Dagger | Arma | Sem grau | Ataque 10 | 12.500 |
| Dwarven Mace | Arma | Sem grau | Ataque 17 | 54.100 |
| Falchion | Arma | Sem grau | Ataque 31 | 244.000 |
| Fishing Rod | Arma | Sem grau | Ataque 1 | — |
| Fishing Rod | Arma | Sem grau | Ataque 1 | — |
| Fist of Butcher | Arma | Sem grau | Ataque 16 | 25.500 |
| Flanged Mace | Arma | Sem grau | Ataque 31 | 244.000 |
| Forest Bow | Arma | Sem grau | Ataque 49 | 136.000 |
| Fox Claw Gloves | Arma | Sem grau | Ataque 21 | 54.100 |
| Gallint's Oak Wand | Arma | Sem grau | Ataque 10 | — |
| Gladius | Arma | Sem grau | Ataque 17 | 54.100 |
| Great Spear | Arma | Sem grau | Ataque 31 | 244.000 |
| Guild Member's Club | Arma | Sem grau | Ataque 6 | — |
| Handmade Sword | Arma | Sem grau | Ataque 17 | 54.100 |
| Heavy Chisel | Arma | Sem grau | Ataque 10 | 8.070 |
| Hero's Dual Swords | Arma | Sem grau | Ataque 107 | — |
| Hunting Bow | Arma | Sem grau | Ataque 34 | 54.100 |
| Iron Gloves | Arma | Sem grau | Ataque 13 | 12.500 |
| Iron Hammer | Arma | Sem grau | Ataque 31 | 244.000 |
| Knife | Arma | Sem grau | Ataque 10 | 12.500 |
| Long Sword | Arma | Sem grau | Ataque 24 | 136.000 |
| Mace | Arma | Sem grau | Ataque 11 | 12.500 |
| Mage Staff | Arma | Sem grau | Ataque 30 | 244.000 |
| Novice Warrior's Ancient Sword | Arma | Sem grau | Ataque 11 | — |
| Novice Warrior's Rapier | Arma | Sem grau | Ataque 6 | — |
| Orcish Sword | Arma | Sem grau | Ataque 17 | 54.100 |
| Relic of the Saints | Arma | Sem grau | Ataque 19 | 136.000 |
| Shining Knife | Arma | Sem grau | Ataque 21 | 136.000 |
| Short Bow | Arma | Sem grau | Ataque 16 | 768 |
| Short Spear | Arma | Sem grau | Ataque 24 | 136.000 |
| Short Sword | Arma | Sem grau | Ataque 8 | 768 |
| Sickle | Arma | Sem grau | Ataque 12 | 18.500 |
| Skeleton Dagger | Arma | Sem grau | Ataque 16 | 66.600 |
| Spiked Gloves | Arma | Sem grau | Ataque 10 | 768 |
| Squire's Sword | Arma | Sem grau | Ataque 6 | — |
| Sword Breaker | Arma | Sem grau | Ataque 27 | 244.000 |
| Sword of Reflection | Arma | Sem grau | Ataque 24 | 136.000 |
| Sword of Solidarity | Arma | Sem grau | Ataque 12 | 18.500 |
| Sword of Watershadow | Arma | Sem grau | Ataque 24 | 136.000 |
| Tears of Eva | Arma | Sem grau | Ataque 19 | 136.000 |
| Throwing Knife | Arma | Sem grau | Ataque 21 | 136.000 |
| Training Gloves | Arma | Sem grau | Ataque 7 | — |
Mostrando 1 a 60 de 430