WikiItems
Items
3,782 items
Weapons, armor, jewelry, consumables and materials. For each one: who drops it, who sells it and which quest gives it.
| Item | Type | Grade | Value | Price |
|---|---|---|---|---|
| Zubei's Leather Shirt | Armor | B grade | Defense 117 | 1,560,000 |
| Zubei's Shield | Armor | B grade | — | 545,000 |
| Armor of Nightmare | Armor | A grade | Defense 293 | 8,804,000 |
| Armor of Nightmare | Armor | A grade | Defense 293 | — |
| Barakiel's Axe | Weapon | A grade | Attack 251 | 26,968,400 |
| Behemoth' Tuning Fork | Weapon | A grade | Attack 305 | 26,968,400 |
| Blood Tornado | Weapon | A grade | Attack 259 | 14,098,000 |
| Bloody Orchid | Weapon | A grade | Attack 186 | 14,098,000 |
| Boots of Nightmare | Armor | A grade | Defense 49 | 1,355,000 |
| Boots of Nightmare | Armor | A grade | Defense 49 | 1,355,000 |
| Boots of Nightmare | Armor | A grade | Defense 49 | 1,355,000 |
| Branch of the Mother Tree | Weapon | A grade | Attack 226 | 20,741,000 |
| Cabrio's Hand | Weapon | A grade | Attack 202 | 26,968,400 |
| Carnage Bow | Weapon | A grade | Attack 440 | 14,098,000 |
| Daimon Crystal | Weapon | A grade | Attack 245 | 26,968,400 |
| Damascus*Damascus | Weapon | A grade | Attack 282 | 20,741,000 |
| Dark Crystal Boots | Armor | A grade | Defense 46 | 890,000 |
| Dark Crystal Boots | Armor | A grade | Defense 46 | 890,000 |
| Dark Crystal Boots | Armor | A grade | Defense 46 | 890,000 |
| Dark Crystal Breastplate | Armor | A grade | Defense 171 | 3,562,000 |
| Dark Crystal Gaiters | Armor | A grade | Defense 107 | 2,226,000 |
| Dark Crystal Gloves | Armor | A grade | Defense 46 | 890,000 |
| Dark Crystal Gloves | Armor | A grade | Defense 46 | 890,000 |
| Dark Crystal Gloves | Armor | A grade | Defense 46 | 890,000 |
| Dark Crystal Helmet | Armor | A grade | Defense 69 | 1,336,000 |
| Dark Crystal Helmet | Armor | A grade | Defense 69 | — |
| Dark Crystal Helmet | Armor | A grade | Defense 69 | — |
| Dark Crystal Helmet | Armor | A grade | Defense 69 | — |
| Dark Crystal Leather Armor | Armor | A grade | Defense 128 | 2,671,000 |
| Dark Crystal Leggings | Armor | A grade | Defense 80 | 1,670,000 |
| Dark Crystal Robe | Armor | A grade | Defense 139 | 4,341,000 |
| Dark Crystal Robe | Armor | A grade | Defense 139 | — |
| Dark Crystal Shield | Armor | A grade | — | 935,000 |
| Dark Legion's Edge | Weapon | A grade | Attack 232 | 20,741,000 |
| Dasparion's Staff | Weapon | A grade | Attack 207 | 14,098,000 |
| Destroyer Hammer | Weapon | A grade | Attack 259 | 14,098,000 |
| Divine Pain | Weapon | A grade | Attack 235 | 14,098,000 |
| Doom Crusher | Weapon | A grade | Attack 282 | 20,741,000 |
| Dragon Grinder | Weapon | A grade | Attack 282 | 20,741,000 |
| Dragon Slayer | Weapon | A grade | Attack 282 | 20,741,000 |
| Durendal | Weapon | A grade | Attack 277 | 26,968,400 |
| Éclair Bijou | Weapon | A grade | Attack 239 | 26,968,400 |
| Elemental Sword | Weapon | A grade | Attack 170 | 14,098,000 |
| Elysian | Weapon | A grade | Attack 232 | 20,741,000 |
| Flaming Dragon Skull | Weapon | A grade | Attack 186 | 20,741,000 |
| Gauntlets of Nightmare | Armor | A grade | Defense 49 | 1,355,000 |
| Gauntlets of Nightmare | Armor | A grade | Defense 49 | 1,355,000 |
| Gauntlets of Nightmare | Armor | A grade | Defense 49 | 1,355,000 |
| Halberd | Weapon | A grade | Attack 213 | 14,098,000 |
| Helm of Nightmare | Armor | A grade | Defense 73 | 2,032,000 |
| Helm of Nightmare | Armor | A grade | Defense 73 | — |
| Helm of Nightmare | Armor | A grade | Defense 73 | — |
| Helm of Nightmare | Armor | A grade | Defense 73 | — |
| Infernal Master | Weapon | A grade | Attack 259 | 14,098,000 |
| Iron Belt | Armor | A grade | Defense 12 | 371,300 |
| Keshanberk*Keshanberk | Weapon | A grade | Attack 259 | 14,098,000 |
| Lacerator | Weapon | A grade | Attack 221 | 20,741,000 |
| Leather Armor of Nightmare | Armor | A grade | Defense 220 | 6,603,000 |
| Leather Armor of Nightmare | Armor | A grade | Defense 220 | — |
| Majestic Boots | Armor | A grade | Defense 49 | 1,355,000 |
Showing 3,601 to 3,660 of 3,782