WikiItems
Items
3,782 items
Weapons, armor, jewelry, consumables and materials. For each one: who drops it, who sells it and which quest gives it.
| Item | Type | Grade | Value | Price |
|---|---|---|---|---|
| Sealed Avadon Boots | Armor | B grade | Defense 41 | 519,000 |
| Sealed Avadon Gloves | Armor | B grade | Defense 41 | 519,000 |
| Sealed Blue Wolf Boots | Armor | B grade | Defense 44 | 804,000 |
| Sealed Blue Wolf Gloves | Armor | B grade | Defense 44 | 804,000 |
| Sealed Doom Boots | Armor | B grade | Defense 44 | 804,000 |
| Sealed Doom Gloves | Armor | B grade | Defense 44 | 804,000 |
| Sealed Zubei's Boots | Armor | B grade | Defense 41 | 519,000 |
| Sealed Zubei's Gauntlets | Armor | B grade | Defense 41 | 519,000 |
| Shamshir*Caliburs | Weapon | B grade | Attack 204 | 7,830,000 |
| Shamshir*Samurai Long Sword | Weapon | B grade | Attack 220 | 9,550,000 |
| Shamshir*Sword of Delusion | Weapon | B grade | Attack 204 | 7,830,000 |
| Shamshir*Tsurugi | Weapon | B grade | Attack 204 | 7,830,000 |
| Shamshir*Ultimate Sword | Weapon | B grade | Attack 204 | 7,830,000 |
| Spell Breaker | Weapon | B grade | Attack 140 | 8,680,000 |
| Spirit Sword*Caliburs | Weapon | B grade | Attack 204 | 7,830,000 |
| Spirit Sword*Samurai Long Sword | Weapon | B grade | Attack 220 | 9,550,000 |
| Spirit Sword*Sword of Delusion | Weapon | B grade | Attack 204 | 7,830,000 |
| Spirit Sword*Sword of Nightmare | Weapon | B grade | Attack 204 | 7,830,000 |
| Spirit Sword*Tsurugi | Weapon | B grade | Attack 204 | 7,830,000 |
| Spirit Sword*Ultimate Sword | Weapon | B grade | Attack 204 | 7,830,000 |
| Spirit's Staff | Weapon | B grade | Attack 170 | 8,680,000 |
| Staff of Evil Spirits | Weapon | B grade | Attack 189 | 13,100,000 |
| Star Buster | Weapon | B grade | Attack 236 | 13,100,000 |
| Stockings of Doom | Armor | B grade | Defense 52 | 1,510,000 |
| Stockings of Zubei | Armor | B grade | Defense 49 | 973,000 |
| StormBringer*Samurai Long sword | Weapon | B grade | Attack 213 | 8,680,000 |
| StormBringer*Sword of Delusion | Weapon | B grade | Attack 197 | 6,980,000 |
| StormBringer*Sword of Nightmare | Weapon | B grade | Attack 197 | 6,980,000 |
| StormBringer*Tsurugi | Weapon | B grade | Attack 197 | 6,980,000 |
| StormBringer*Ultimate Sword | Weapon | B grade | Attack 197 | 6,980,000 |
| Sword of Delusion*Samurai Long Sword | Weapon | B grade | Attack 228 | 11,300,000 |
| Sword of Delusion*Sword of Delusion | Weapon | B grade | Attack 213 | 8,680,000 |
| Sword of Delusion*Sword of Nightmare | Weapon | B grade | Attack 213 | 8,680,000 |
| Sword of Delusion*Tsurugi | Weapon | B grade | Attack 213 | 8,680,000 |
| Sword of Nightmare*Samurai Long Sword | Weapon | B grade | Attack 228 | 11,300,000 |
| Sword of Sentinel | Weapon | B grade | Attack 236 | 13,100,000 |
| Sword of Valhalla | Weapon | B grade | Attack 140 | 8,680,000 |
| Tsurugi*Samurai Long Sword | Weapon | B grade | Attack 228 | 11,300,000 |
| Tsurugi*Tsurugi | Weapon | B grade | Attack 213 | 8,680,000 |
| Tunic of Doom | Armor | B grade | Defense 83 | 2,410,000 |
| Tunic of Zubei | Armor | B grade | Defense 78 | 1,560,000 |
| Twilight Knife | Weapon | B grade | Attack 122 | 8,680,000 |
| Ultimate Sword*Sword of Delusion | Weapon | B grade | Attack 213 | 8,680,000 |
| Ultimate Sword*Sword of Nightmare | Weapon | B grade | Attack 213 | 8,680,000 |
| Ultimate Sword*Tsurugi | Weapon | B grade | Attack 213 | 8,680,000 |
| Ultimate Sword*Ultimate Sword | Weapon | B grade | Attack 213 | 8,680,000 |
| Wizard's Tear | Weapon | B grade | Attack 155 | 13,100,000 |
| Zubei's Boots | Armor | B grade | Defense 41 | 519,000 |
| Zubei's Boots | Armor | B grade | Defense 41 | 519,000 |
| Zubei's Boots | Armor | B grade | Defense 41 | 519,000 |
| Zubei's Breastplate | Armor | B grade | Defense 157 | 2,080,000 |
| Zubei's Gaiters | Armor | B grade | Defense 98 | 1,300,000 |
| Zubei's Gauntlets | Armor | B grade | Defense 41 | 519,000 |
| Zubei's Gauntlets | Armor | B grade | Defense 41 | 519,000 |
| Zubei's Gauntlets | Armor | B grade | Defense 41 | 519,000 |
| Zubei's Helmet | Armor | B grade | Defense 62 | 778,000 |
| Zubei's Helmet | Armor | B grade | Defense 62 | — |
| Zubei's Helmet | Armor | B grade | Defense 62 | — |
| Zubei's Helmet | Armor | B grade | Defense 62 | — |
| Zubei's Leather Gaiters | Armor | B grade | Defense 73 | 973,000 |
Showing 3,541 to 3,600 of 3,782