WikiItems
Items
3,782 items
Weapons, armor, jewelry, consumables and materials. For each one: who drops it, who sells it and which quest gives it.
| Item | Type | Grade | Value | Price |
|---|---|---|---|---|
| Blue Wolf Leather Armor | Armor | B grade | Defense 202 | — |
| Blue Wolf Leather Armor | Armor | B grade | Defense 202 | 3,530,000 |
| Blue Wolf Stockings | Armor | B grade | Defense 52 | 1,510,000 |
| Blue Wolf Tunic | Armor | B grade | Defense 83 | 2,410,000 |
| Bow of Peril | Weapon | B grade | Attack 400 | 13,100,000 |
| Caliburs*Caliburs | Weapon | B grade | Attack 213 | 8,680,000 |
| Caliburs*Samurai Long Sword | Weapon | B grade | Attack 228 | 11,300,000 |
| Caliburs*Sword of Delusion | Weapon | B grade | Attack 213 | 8,680,000 |
| Caliburs*Sword of Nightmare | Weapon | B grade | Attack 213 | 8,680,000 |
| Caliburs*Tsurugi | Weapon | B grade | Attack 213 | 8,680,000 |
| Caliburs*Ultimate Sword | Weapon | B grade | Attack 213 | 8,680,000 |
| Colichemarde | Weapon | B grade | Attack 185 | 13,100,000 |
| Damascus Sword | Weapon | B grade | Attack 194 | 13,100,000 |
| Dark Elven Longbow | Weapon | B grade | Attack 397 | 8,680,000 |
| Deadman's Glory | Weapon | B grade | Attack 194 | 13,100,000 |
| Demon's Dagger | Weapon | B grade | Attack 170 | 13,100,000 |
| Dismantler | Weapon | B grade | Attack 214 | 13,100,000 |
| Doom Boots | Armor | B grade | Defense 44 | 804,000 |
| Doom Boots | Armor | B grade | Defense 44 | 804,000 |
| Doom Boots | Armor | B grade | Defense 44 | 804,000 |
| Doom Gloves | Armor | B grade | Defense 44 | 804,000 |
| Doom Gloves | Armor | B grade | Defense 44 | 804,000 |
| Doom Gloves | Armor | B grade | Defense 44 | 804,000 |
| Doom Helmet | Armor | B grade | Defense 66 | 1,210,000 |
| Doom Helmet | Armor | B grade | Defense 66 | — |
| Doom Helmet | Armor | B grade | Defense 66 | — |
| Doom Helmet | Armor | B grade | Defense 66 | — |
| Doom Plate Armor | Armor | B grade | Defense 270 | 4,710,000 |
| Doom Plate Armor | Armor | B grade | Defense 270 | 4,710,000 |
| Doom Shield | Armor | B grade | — | 845,000 |
| Ghoulbane | Weapon | B grade | Attack 140 | 8,680,000 |
| Great Axe | Weapon | B grade | Attack 175 | 8,680,000 |
| Great Sword | Weapon | B grade | Attack 213 | 8,680,000 |
| Heavy War Axe | Weapon | B grade | Attack 175 | 8,680,000 |
| Ice Storm Hammer | Weapon | B grade | Attack 213 | 8,680,000 |
| Innominate Victory | Weapon | B grade | Attack 193 | 8,680,000 |
| Kaim Vanul's Bones | Weapon | B grade | Attack 155 | 13,100,000 |
| Katana*Caliburs | Weapon | B grade | Attack 204 | 7,830,000 |
| Katana*Samurai Long Sword | Weapon | B grade | Attack 220 | 9,550,000 |
| Katana*Sword of Delusion | Weapon | B grade | Attack 204 | 7,830,000 |
| Katana*Sword of Nightmare | Weapon | B grade | Attack 204 | 7,830,000 |
| Katana*Tsurugi | Weapon | B grade | Attack 204 | 7,830,000 |
| Katana*Ultimate Sword | Weapon | B grade | Attack 204 | 7,830,000 |
| Keshanberk | Weapon | B grade | Attack 175 | 8,680,000 |
| Kris | Weapon | B grade | Attack 153 | 8,680,000 |
| Lance | Weapon | B grade | Attack 194 | 13,100,000 |
| Leather Armor of Doom | Armor | B grade | Defense 202 | 3,530,000 |
| Leather Armor of Doom | Armor | B grade | Defense 202 | 3,530,000 |
| Leather Belt | Armor | B grade | Defense 11 | 165,000 |
| Military Fleuret | Weapon | B grade | Attack 167 | 8,680,000 |
| Pata | Weapon | B grade | Attack 204 | 7,830,000 |
| Raid Sword*Caliburs | Weapon | B grade | Attack 204 | 7,830,000 |
| Raid Sword*Samurai Long Sword | Weapon | B grade | Attack 220 | 9,550,000 |
| Raid Sword*Sword of Delusion | Weapon | B grade | Attack 204 | 7,830,000 |
| Raid Sword*Sword of Nightmare | Weapon | B grade | Attack 204 | 7,830,000 |
| Raid Sword*Tsurugi | Weapon | B grade | Attack 204 | 7,830,000 |
| Raid Sword*Ultimate Sword | Weapon | B grade | Attack 204 | 7,830,000 |
| Sage's Necklace | Jewelry | B grade | — | 1,230,000 |
| Sage's Ring | Jewelry | B grade | — | 616,000 |
| Samurai Long Sword*Samurai Long Sword | Weapon | B grade | Attack 236 | 13,100,000 |
Showing 3,481 to 3,540 of 3,782