WikiItems
Items
3,782 items
Weapons, armor, jewelry, consumables and materials. For each one: who drops it, who sells it and which quest gives it.
| Item | Type | Grade | Value | Price |
|---|---|---|---|---|
| StormBringer*Sword of Nightmare | Weapon | B grade | Attack 197 | 6,980,000 |
| StormBringer*Tsurugi | Weapon | B grade | Attack 197 | 6,980,000 |
| StormBringer*Ultimate Sword | Weapon | B grade | Attack 197 | 6,980,000 |
| Sword of Delusion*Samurai Long Sword | Weapon | B grade | Attack 228 | 11,300,000 |
| Sword of Delusion*Sword of Delusion | Weapon | B grade | Attack 213 | 8,680,000 |
| Sword of Delusion*Sword of Nightmare | Weapon | B grade | Attack 213 | 8,680,000 |
| Sword of Delusion*Tsurugi | Weapon | B grade | Attack 213 | 8,680,000 |
| Sword of Nightmare*Samurai Long Sword | Weapon | B grade | Attack 228 | 11,300,000 |
| Sword of Sentinel | Weapon | B grade | Attack 236 | 13,100,000 |
| Sword of Valhalla | Weapon | B grade | Attack 140 | 8,680,000 |
| Tsurugi*Samurai Long Sword | Weapon | B grade | Attack 228 | 11,300,000 |
| Tsurugi*Tsurugi | Weapon | B grade | Attack 213 | 8,680,000 |
| Twilight Knife | Weapon | B grade | Attack 122 | 8,680,000 |
| Ultimate Sword*Sword of Delusion | Weapon | B grade | Attack 213 | 8,680,000 |
| Ultimate Sword*Sword of Nightmare | Weapon | B grade | Attack 213 | 8,680,000 |
| Ultimate Sword*Tsurugi | Weapon | B grade | Attack 213 | 8,680,000 |
| Ultimate Sword*Ultimate Sword | Weapon | B grade | Attack 213 | 8,680,000 |
| Wizard's Tear | Weapon | B grade | Attack 155 | 13,100,000 |
| Barakiel's Axe | Weapon | A grade | Attack 251 | 26,968,400 |
| Behemoth' Tuning Fork | Weapon | A grade | Attack 305 | 26,968,400 |
| Blood Tornado | Weapon | A grade | Attack 259 | 14,098,000 |
| Bloody Orchid | Weapon | A grade | Attack 186 | 14,098,000 |
| Branch of the Mother Tree | Weapon | A grade | Attack 226 | 20,741,000 |
| Cabrio's Hand | Weapon | A grade | Attack 202 | 26,968,400 |
| Carnage Bow | Weapon | A grade | Attack 440 | 14,098,000 |
| Daimon Crystal | Weapon | A grade | Attack 245 | 26,968,400 |
| Damascus*Damascus | Weapon | A grade | Attack 282 | 20,741,000 |
| Dark Legion's Edge | Weapon | A grade | Attack 232 | 20,741,000 |
| Dasparion's Staff | Weapon | A grade | Attack 207 | 14,098,000 |
| Destroyer Hammer | Weapon | A grade | Attack 259 | 14,098,000 |
| Divine Pain | Weapon | A grade | Attack 235 | 14,098,000 |
| Doom Crusher | Weapon | A grade | Attack 282 | 20,741,000 |
| Dragon Grinder | Weapon | A grade | Attack 282 | 20,741,000 |
| Dragon Slayer | Weapon | A grade | Attack 282 | 20,741,000 |
| Durendal | Weapon | A grade | Attack 277 | 26,968,400 |
| Éclair Bijou | Weapon | A grade | Attack 239 | 26,968,400 |
| Elemental Sword | Weapon | A grade | Attack 170 | 14,098,000 |
| Elysian | Weapon | A grade | Attack 232 | 20,741,000 |
| Flaming Dragon Skull | Weapon | A grade | Attack 186 | 20,741,000 |
| Halberd | Weapon | A grade | Attack 213 | 14,098,000 |
| Infernal Master | Weapon | A grade | Attack 259 | 14,098,000 |
| Keshanberk*Keshanberk | Weapon | A grade | Attack 259 | 14,098,000 |
| Lacerator | Weapon | A grade | Attack 221 | 20,741,000 |
| Meteor Shower | Weapon | A grade | Attack 213 | 14,098,000 |
| Naga Storm | Weapon | A grade | Attack 220 | 26,968,400 |
| Phantom Sword | Weapon | A grade | Attack 170 | 18,300,000 |
| Shyeed's Bow | Weapon | A grade | Attack 570 | 26,968,400 |
| Sirra's Blade | Weapon | A grade | Attack 251 | 26,968,400 |
| Sobekk's Hurricane | Weapon | A grade | Attack 305 | 26,968,400 |
| Soul Bow | Weapon | A grade | Attack 528 | 20,741,000 |
| Soul Separator | Weapon | A grade | Attack 203 | 20,741,000 |
| Spiritual Eye | Weapon | A grade | Attack 170 | 14,098,000 |
| Sword of Ipos | Weapon | A grade | Attack 305 | 26,968,400 |
| Sword of Miracles | Weapon | A grade | Attack 186 | 20,741,000 |
| Tallum Blade | Weapon | A grade | Attack 213 | 14,098,000 |
| Tallum Glaive | Weapon | A grade | Attack 232 | 20,741,000 |
| Themis' Tongue | Weapon | A grade | Attack 202 | 26,968,400 |
| Tiphon's Spear | Weapon | A grade | Attack 251 | 26,968,400 |
| Undertaker | Weapon | A grade | Attack 256 | 20,741,000 |
| Angel Slayer | Weapon | S grade | Attack 246 | 42,759,400 |
Showing 361 to 420 of 430