WikiItems
Items
3,782 items
Weapons, armor, jewelry, consumables and materials. For each one: who drops it, who sells it and which quest gives it.
| Item | Type | Grade | Value | Price |
|---|---|---|---|---|
| Apprentice's Earring | Jewelry | No grade | — | 49 |
| Apprentice's Rod | Weapon | No grade | Attack 6 | 768 |
| Apprentice's Shoes | Armor | No grade | Defense 8 | 7 |
| Apprentice's Spellbook | Weapon | No grade | Attack 9 | 12,500 |
| Apprentice's Staff | Weapon | No grade | Attack 23 | 136,000 |
| Apprentice's Stockings | Armor | No grade | Defense 10 | — |
| Apprentice's Tunic | Armor | No grade | Defense 17 | — |
| Apprentice's Wand | Weapon | No grade | Attack 5 | — |
| Artisan's Goggles | Armor | No grade | — | 20,741,000 |
| Baium's Ring | Jewelry | No grade | — | 100,000 |
| Belt | Armor | No grade | Defense 10 | — |
| Blessed Talisman of Border | Armor | No grade | — | — |
| Blue Coral Ring | Jewelry | No grade | — | 10,700 |
| Blue Diamond Necklace | Jewelry | No grade | — | 21,300 |
| Bone Breastplate | Armor | No grade | Defense 50 | 20,300 |
| Bone Club | Weapon | No grade | Attack 24 | 136,000 |
| Bone Dagger | Weapon | No grade | Attack 7 | 768 |
| Bone Gaiters | Armor | No grade | Defense 32 | 12,700 |
| Bone Shield | Armor | No grade | — | 12,900 |
| Boots | Armor | No grade | Defense 17 | 12,300 |
| Bow | Weapon | No grade | Attack 23 | 12,500 |
| Bracelet of Authority | Armor | No grade | — | — |
| Bracelet of Authority | Armor | No grade | — | — |
| Bracelet of Border | Armor | No grade | — | — |
| Bracelet of Duty - Lv. 1 | Armor | No grade | — | — |
| Bracelet of Duty - Lv. 2 | Armor | No grade | — | — |
| Bracelet of Duty - Lv. 3 | Armor | No grade | — | — |
| Bracelet of Duty - Lv. 4 | Armor | No grade | — | — |
| Bracelet of Duty - Lv. 5 | Armor | No grade | — | — |
| Bracelet of Duty - Lv. 6 | Armor | No grade | — | — |
| Bracer | Armor | No grade | Defense 17 | 12,300 |
| Brandish | Weapon | No grade | Attack 21 | 54,100 |
| Bright Talisman of Power - Lv. 4 | Armor | No grade | — | — |
| Bright Talisman of Power - Lv. 5 | Armor | No grade | — | — |
| Broadsword | Weapon | No grade | Attack 11 | 12,500 |
| Bronze Breastplate | Armor | No grade | Defense 68 | 49,200 |
| Bronze Gaiters | Armor | No grade | Defense 43 | 30,700 |
| Buckler | Armor | No grade | — | 2,780 |
| Buffalo's Horn | Weapon | No grade | Attack 6 | 768 |
| Cadmus Transformation Bracelet - Elven Elder | Armor | No grade | — | — |
| Cadmus Transformation Bracelet - Elven Elder | Armor | No grade | — | — |
| Cadmus Transformation Bracelet - Elven Elder | Armor | No grade | — | — |
| Cadmus Transformation Bracelet - Prophet | Armor | No grade | — | — |
| Cadmus Transformation Bracelet - Prophet | Armor | No grade | — | — |
| Cadmus Transformation Bracelet - Prophet | Armor | No grade | — | — |
| Cadmus Transformation Bracelet - Shillien Elder | Armor | No grade | — | — |
| Cadmus Transformation Bracelet - Shillien Elder | Armor | No grade | — | — |
| Cadmus Transformation Bracelet - Shillien Elder | Armor | No grade | — | — |
| Castle Earring (10-day) | Jewelry | No grade | — | — |
| Castle Necklace (10-day) | Jewelry | No grade | — | — |
| Castle Ring (10-day) | Jewelry | No grade | — | — |
| Cat Ears | Armor | No grade | — | 500,000 |
| Cat's Eye | Jewelry | No grade | — | 8,890 |
| Cedar Staff | Weapon | No grade | Attack 16 | 54,100 |
| Cestus | Weapon | No grade | Attack 29 | 136,000 |
| Chapeau | Armor | No grade | — | 20,741,000 |
| Chapeau of Glory | Armor | No grade | — | — |
| Chic Gold Horn Cap | Armor | No grade | — | 6,000,000 |
| Cloth Cap | Armor | No grade | Defense 13 | 55 |
| Cloth Shoes | Armor | No grade | Defense 9 | 37 |
Showing 2,701 to 2,760 of 3,782