WikiItems
Items
3,782 items
Weapons, armor, jewelry, consumables and materials. For each one: who drops it, who sells it and which quest gives it.
| Item | Type | Grade | Value | Price |
|---|---|---|---|---|
| Robe of Magic | Armor | No grade | Defense 56 | 53,900 |
| Round Shield | Armor | No grade | — | 7,110 |
| Sage's Rags | Armor | No grade | Defense 90 | — |
| Salamander Skin Mail | Armor | No grade | Defense 136 | — |
| Shining Knife | Weapon | No grade | Attack 21 | 136,000 |
| Shirt | Armor | No grade | Defense 36 | 147 |
| Short Bow | Weapon | No grade | Attack 16 | 768 |
| Short Gloves | Armor | No grade | Defense 9 | 37 |
| Short Leather Gloves | Armor | No grade | Defense 11 | 607 |
| Short Spear | Weapon | No grade | Attack 24 | 136,000 |
| Short Sword | Weapon | No grade | Attack 8 | 768 |
| Sickle | Weapon | No grade | Attack 12 | 18,500 |
| Skeleton Buckler | Armor | No grade | — | 3,440 |
| Skeleton Dagger | Weapon | No grade | Attack 16 | 66,600 |
| Small Shield | Armor | No grade | — | 638 |
| Spiked Gloves | Weapon | No grade | Attack 10 | 768 |
| Squire's Pants | Armor | No grade | Defense 20 | — |
| Squire's Shirt | Armor | No grade | Defense 33 | — |
| Squire's Sword | Weapon | No grade | Attack 6 | — |
| Stockings | Armor | No grade | Defense 11 | 92 |
| Stockings of Devotion | Armor | No grade | Defense 19 | 12,700 |
| Stockings of Magic | Armor | No grade | Defense 21 | 23,000 |
| Sword Breaker | Weapon | No grade | Attack 27 | 244,000 |
| Sword of Reflection | Weapon | No grade | Attack 24 | 136,000 |
| Sword of Solidarity | Weapon | No grade | Attack 12 | 18,500 |
| Sword of Watershadow | Weapon | No grade | Attack 24 | 136,000 |
| Talisman Bracelet Lv. 1 | Armor | No grade | — | 1,080,000 |
| Talisman Bracelet Lv. 2 | Armor | No grade | — | 5,400,000 |
| Talisman Bracelet Lv. 3 | Armor | No grade | — | 27,000,000 |
| Talisman Bracelet Lv. 4 | Armor | No grade | — | 5,400,000 |
| Talisman Bracelet Lv. 5 | Armor | No grade | — | 5,400,000 |
| Talisman Bracelet Lv. 6 | Armor | No grade | — | 5,400,000 |
| Talisman of Baium | Armor | No grade | — | — |
| Talisman of Border - Lv. 10 | Armor | No grade | — | — |
| Talisman of Border - Lv. 2 | Armor | No grade | — | — |
| Talisman of Border - Lv. 3 | Armor | No grade | — | — |
| Talisman of Border - Lv. 4 | Armor | No grade | — | — |
| Talisman of Border - Lv. 5 | Armor | No grade | — | — |
| Talisman of Border - Lv. 6 | Armor | No grade | — | — |
| Talisman of Border - Lv. 7 | Armor | No grade | — | — |
| Talisman of Border - Lv. 8 | Armor | No grade | — | — |
| Talisman of Border - Lv. 9 | Armor | No grade | — | — |
| Talisman of Insolence I | Armor | No grade | — | — |
| Talisman of Insolence II | Armor | No grade | — | — |
| Talisman of Insolence III | Armor | No grade | — | — |
| Talisman of Insolence IV | Armor | No grade | — | — |
| Talisman of Insolence V | Armor | No grade | — | — |
| Tears of Eva | Weapon | No grade | Attack 19 | 136,000 |
| Throwing Knife | Weapon | No grade | Attack 21 | 136,000 |
| Top Hat | Armor | No grade | — | — |
| Training Gloves | Weapon | No grade | Attack 7 | — |
| Tunic | Armor | No grade | Defense 18 | 147 |
| Tunic of Devotion | Armor | No grade | Defense 30 | 20,300 |
| Tunic of Magic | Armor | No grade | Defense 34 | 36,900 |
| Valakas' Belt | Armor | No grade | Defense 14 | — |
| VIP Agathion Bracelet - 30-day | Armor | No grade | — | — |
| VIP Talisman Bracelet - 30-day | Armor | No grade | — | — |
| Viper Fang | Weapon | No grade | Attack 38 | 244,000 |
| Voodoo Doll | Weapon | No grade | Attack 25 | 244,000 |
| Wand of Adept | Weapon | No grade | Attack 11 | 25,500 |
Showing 2,941 to 3,000 of 3,782